Lab Service | Rate ($) |
Continuous Double Belt Press (Lab) | 400/hr |
Double Belt Press Operation (Production) | 1300/hr |
Extrusion – Filament | 400/hr |
Extrusion – Profile | 300/hr |
3D Printing | 300/hr |
Injection Molding, ASTM coupons (Standard is 20) | 300/sample |
Injection Molding, ASTM coupons (Standard is 20) | 300/sample |
Pellet Milling, Drying, Prep | 300/hr |
Ash content | 200/sample |
Bulk Density, ASTM D1895 | 135/sample |
Capillary Rheology (3 replicates/per temperature) | 425/sample |
Coefficient of Friction (COF) | 210/sample |
Coefficient of Linear Thermal Expansion (CLTE) | 350/sample |
Color Measurement, L*a*b* | 150/sample |
Compounding 50 Maxx | 450/hr |
Compounding by hour – 27 mm | 300/hr |
Compounding by hour – 33 or 35 mm | 400/hr |
Compounding by sample – 11 mm | 300/hr |
Compounding by Sample – 27 mm | 300/hr |
Compression Molding (5 replicates) | 300/sample |
Compression Testing (ASTM D6641) | 210/sample |
Density by Helium Pycnometer | 200/sample |
Density at Melt Temperature | 375/sample |
Differential Scanning Calorimetry (DSC) | 350/sample |
Dimensional Stability | 150/sample |
Durometer, Shore A and Shore D | 130/sample |
Dynamic Mechanical Analysis (DMA) | 500/sample |
Elemental Analsysis (SEM/EDX) | 425/sample |
Flammability Testing, UL-94 | 350/sample |
Flex Test, ASTM D790, 5 replicates | 210/sample |
Gel Permeation Chromatography (GPC) | 500/sample |
Heat buildup (Hot Box) | 300/sample |
Heat Distortion Temp (HDT) ASTM D648, 2 wts, 2 rep | 400/sample |
Impact, Charpy (ASTM E23) | 300/sample |
Impact, Gardener | 300/sample |
Impact, Izod, ASTM D256, Notched and Un-notched | 300/sample |
Infrared Spectroscopy (FT-IR) | 300/sample |
Melt Flow Index (MFI) ASTM 1238, 2 reps | 375/sample |
Moisture Content | 140/sample |
Mold Shrinkage | 100/sample |
Nuclear Magnetic Resonance (NMR) | 450/sample |
Optical Microscopy | 190/sample |
Oxidative Induction Time (OIT) | 350/sample |
Parallel Plate Rheology | 500/sample |
Particle Size Analysis by Seive | 200/sample |
Particle Size Analysis by Light scattering | 200/sample |
Pellet Count | 100/sample |
Resistivity, volume and surface | 175/sample |
Scanning Electron Microscopy (SEM) | 400/sample |
Specific Gravity, ASTM D792 | 150/sample |
Surface energy by contact angle | 350/sample |
Tensile Test, ASTM D638, 5 replicates | 210/sample |
Thermal Gravimetric Analysis (TGA) | 350/sample |
VICAT Softening (ASTM D1525) | 400/sample |
Water Absoption, ASTM D570 | 300/sample |
Consulting Level 4 Staff Scientist / Director | 275/hr |
Consulting Level 5 Corporate Scientist / VP | 350/hr |
Consulting Level 6 Executive Scientist / Executive | 600/hr |
IP Consulting Patent attorney | 300/hr |
Services
Interfacial’s Development Services Division offers turnkey incubation services for our customers throughout the entire development and launch of a new product or business. Our goal is to de-risk each program at every stage of the Interfacial Incubation Process for our customers. This allows them to efficiently deploy capital in a way that maximizes their return on investment (ROI).
- Ideation Services
- Intellectual Property Survey and Filing
- Concept Screening and Refinement
- Manufacturing Process Development and Refinement
- Market Development Services
- Marketing Materials and Literature Development
- Contract Sales Services
- Business Development Services
- Technical/Product Support Services
- Technology Transfer Services
- Business Plan Development and Refinement Services
- SOP, Technical Specification, SDS, Product Specification Development
- Custom Compounding Manufacturing Services
- Feasibility Studies
- Pilot Production and Scale-Up Services
- Additive Manufacturing (3D Printing) Services
- 3D Prototyping Services